71.55Dec 18, 2025 EOD
| BCPL Railway Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542057 | NSE Symbol: | - | P/E(TTM): | 12.57 |
| ISIN Demat: | INE00SW01015 | Div & Yield%: | 1.40 | EPS(TTM): | 5.69 |
| Book Value(₹): | 59.10 | Market Cap(₹Cr.): | 119.66 | Face Value(₹): | 10.00 |
| BCPL Railway Infrastructure Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 542057 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.57 | |
| ISIN Demat: | INE00SW01015 | |
| Div & Yield%: | 1.40 | |
| EPS(TTM): | 5.69 | |
| Book Value(₹): | 59.10 | |
| Market Cap(₹Cr.): | 119.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.55Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.19 (0.27 %) |
N.A
|
| Open(₹) |
71.36
|
N.A
|
| Prev Close(₹) |
71.36
|
N.A
|
| Volume |
5931
|
N.A
|
| Today's Range(₹) |
72.70 - 70.15
|
N.A
|
| 52-Week Range(₹) |
119.91 - 70.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|